Loading InvoiceZeo…| Feature | Free | Pro — $12/mo |
|---|---|---|
| Invoices per month | 5 | 500 |
| Quotations per month | 5 | 200 |
| Receipts per month | 5 | 500 |
| New customers per month | 20 | 500 |
| New vendors per month | 10 | 200 |
| Team members | 1 | 10 |
| Branding profiles | 1 | 10 |
| Reusable adjustments | 5 | 100 |
| Templates | 4 designs | All 12 designs |
| Document editor with live preview | ✓ | ✓ |
| Quote → invoice → receipt conversion | ✓ | ✓ |
| Recurring invoices | ✓ | ✓ |
| Multi-currency products & conversion records | ✓ | ✓ |
| CSV import (up to 500k rows) | ✓ | ✓ |
| Custom statuses, folders & tags | ✓ | ✓ |
| Dashboard & reports with CSV/PDF export | ✓ | ✓ |
| Email & public-link sharing | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ |
| API keys | ✓ | ✓ |
Some billing platforms charge per document, per client, or per payment. InvoiceZeo charges a flat subscription — whether you invoice $500 a month or $500,000, the price is the price. And because the Free plan includes the entire core product rather than a crippled demo, you can judge InvoiceZeo on how it actually works, with your own data, before spending anything. Start with the guest editorif you want — it doesn't even ask for an email.